Brown & Syme Painting Fireworks on Woodford Glen Speedway
Laptimes of Stockcars - Race 18


Time of Day Lap LeadLap Lap Tm Speed
151C - Wade Sweeting - Stockcars
22:04:16.455 1 1 21.689 68.053
22:04:36.668 2 2 20.213 73.022
22:04:57.415 3 3 20.747 71.143
22:05:18.045 4 4 20.630 71.546
22:06:45.067 5 5 1:27.022 16.961
22:07:05.353 6 6 20.286 72.760
22:07:25.782 7 7 20.429 72.250
22:07:45.900 8 8 20.118 73.367
22:08:06.328 9 9 20.428 72.254
22:08:26.580 10 10 20.252 72.882
22:08:47.032 11 11 20.452 72.169
22:09:07.567 12 12 20.535 71.877
191T - Dylan Robb - Stockcars
22:04:18.111 1 1 24.045 61.385
22:04:39.175 2 2 21.064 70.072
22:05:00.914 3 3 21.739 67.896
22:06:28.701 4 4 1:27.787 16.813
22:06:50.714 5 5 22.013 67.051
22:07:11.257 6 6 20.543 71.849
22:07:31.918 7 7 20.661 71.439
22:07:53.033 8 8 21.115 69.903
22:08:13.856 9 9 20.823 70.883
22:08:34.601 10 10 20.745 71.150
22:08:56.522 11 11 21.921 67.333
22:09:18.173 12 12 21.651 68.172
136C - Tyler Mcpherson - Stockcars
22:04:20.864 1 1 25.225 58.513
22:04:42.200 2 2 21.336 69.179
22:05:03.130 3 3 20.930 70.521
22:06:32.848 4 4 1:29.718 16.452
22:06:53.937 5 5 21.089 69.989
22:07:14.258 6 6 20.321 72.634
22:07:34.834 7 7 20.576 71.734
22:07:55.205 8 8 20.371 72.456
22:08:15.555 9 9 20.350 72.531
22:08:36.319 10 10 20.764 71.085
22:08:57.006 11 11 20.687 71.349
22:09:18.348 12 12 21.342 69.159
95C - Alex Rondel - Stockcars
22:04:20.181 1 1 24.082 61.291
22:04:41.558 2 2 21.377 69.046
22:05:02.737 3 3 21.179 69.692
22:06:32.745 4 4 1:30.008 16.399
22:06:54.178 5 5 21.433 68.866
22:07:15.180 6 6 21.002 70.279
22:07:35.563 7 7 20.383 72.413
22:07:56.115 8 8 20.552 71.818
22:08:16.587 9 9 20.472 72.098
22:08:37.055 10 10 20.468 72.113
22:08:58.020 11 11 20.965 70.403
22:09:19.795 12 12 21.775 67.784
44C - Baylee Clive - Stockcars
22:04:17.944 1 1 22.618 65.258
22:04:38.675 2 2 20.731 71.198
22:04:59.940 3 3 21.265 69.410
22:05:20.884 4 4 20.944 70.474
22:06:47.763 5 5 1:26.879 16.989
22:07:08.312 6 6 20.549 71.828
22:07:29.155 7 7 20.843 70.815
22:07:49.926 8 8 20.771 71.061
22:08:10.777 9 9 20.851 70.788
22:08:31.499 10 10 20.722 71.229
22:08:59.484 11 11 27.985 52.743
22:09:20.744 12 12 21.260 69.426
74GM - Dave Houston jr - Stockcars
22:04:20.919 1 1 24.977 59.094
22:04:44.326 2 2 23.407 63.058
22:05:05.871 3 3 21.545 68.508
22:06:34.021 4 4 1:28.150 16.744
22:06:54.745 5 5 20.724 71.222
22:07:15.509 6 6 20.764 71.085
22:07:36.289 7 7 20.780 71.030
22:07:56.744 8 8 20.455 72.158
22:08:17.580 9 9 20.836 70.839
22:08:38.132 10 10 20.552 71.818
22:08:59.010 11 11 20.878 70.696
22:09:22.657 12 12 23.647 62.418
77C - Robbie Edgeworth - Stockcars
22:04:21.274 1 1 25.709 57.412
22:04:45.529 2 2 24.255 60.853
22:05:07.501 3 3 21.972 67.176
22:06:35.774 4 4 1:28.273 16.721
22:06:56.814 5 5 21.040 70.152
22:07:17.668 6 6 20.854 70.778
22:07:38.684 7 7 21.016 70.232
22:07:59.956 8 8 21.272 69.387
22:08:21.070 9 9 21.114 69.906
22:08:41.993 10 10 20.923 70.544
22:09:03.006 11 11 21.013 70.242
22:09:27.273 12 12 24.267 60.823
991C - Harley Robb - Stockcars
22:04:19.333 1 1 22.834 64.640
22:04:40.070 2 2 20.737 71.177
22:05:01.208 3 3 21.138 69.827
22:05:24.996 4 4 23.788 62.048
22:06:50.364 5 5 1:25.368 17.290
22:07:10.655 6 6 20.291 72.742
22:07:30.953 7 7 20.298 72.717
22:07:51.193 8 8 20.240 72.925
22:08:11.474 9 9 20.281 72.777
22:08:31.725 10 10 20.251 72.885
22:08:57.839 11 11 26.114 56.521
22:09:27.488 12 12 29.649 49.782
21C - Dan Cross - Stockcars
22:04:26.060 1 1 30.200 48.874
22:04:47.996 2 2 21.936 67.287
22:05:09.874 3 3 21.878 67.465
22:06:37.245 4 4 1:27.371 16.893
22:06:58.660 5 5 21.415 68.924
22:07:19.470 6 6 20.810 70.927
22:07:40.448 7 7 20.978 70.359
22:08:01.574 8 8 21.126 69.867
22:08:22.644 9 9 21.070 70.052
22:08:44.359 10 10 21.715 67.971
22:09:05.489 11 11 21.130 69.853
22:09:27.834 12 12 22.345 66.055
218C - Terry Leveridge-Watkins - Stockcars
22:04:18.747 1 1 23.749 62.150
22:04:40.586 2 2 21.839 67.586
22:05:02.436 3 3 21.850 67.551
22:06:32.066 4 4 1:29.630 16.468
22:06:54.109 5 5 22.043 66.960
22:07:15.565 6 6 21.456 68.792
22:07:37.217 7 7 21.652 68.169
22:08:00.265 8 8 23.048 64.040
22:08:22.415 9 9 22.150 66.637
22:08:44.971 10 10 22.556 65.437
22:09:07.198 11 11 22.227 66.406
22:09:30.382 12 12 23.184 63.665
681C - Troy Prendergast - Stockcars
22:04:30.403 1 1 36.517 40.420
22:04:52.087 2 2 21.684 68.069
22:05:13.562 3 3 21.475 68.731
22:06:44.847 4 4 1:31.285 16.169
22:07:06.015 5 6 21.168 69.728
22:07:26.173 6 7 20.158 73.222
22:07:46.767 7 8 20.594 71.671
22:08:07.037 8 9 20.270 72.817
22:08:27.479 9 10 20.442 72.204
22:08:48.154 10 11 20.675 71.391
22:09:09.317 11 12 21.163 69.744
11T - Tama Pearce - Stockcars
22:04:18.730 1 1 24.062 61.342
22:04:49.952 2 2 31.222 47.274
22:05:12.223 3 3 22.271 66.275
22:06:45.928 4 5 1:33.705 15.752
22:07:06.756 5 6 20.828 70.866
22:07:27.628 6 7 20.872 70.717
22:07:48.207 7 8 20.579 71.724
22:08:09.120 8 9 20.913 70.578
22:08:29.862 9 10 20.742 71.160
22:08:50.369 10 11 20.507 71.975
22:09:11.232 11 12 20.863 70.747
721GM - Caleb Shearer - Stockcars
22:04:27.788 1 1 32.738 45.085
22:04:51.033 2 2 23.245 63.498
22:05:12.982 3 3 21.949 67.247
22:06:48.944 4 5 1:35.962 15.381
22:07:11.046 5 6 22.102 66.781
22:07:32.702 6 7 21.656 68.157
22:07:53.839 7 8 21.137 69.830
22:08:15.274 8 9 21.435 68.859
22:08:36.892 9 10 21.618 68.276
22:08:59.163 10 11 22.271 66.275
22:09:25.279 11 12 26.116 56.517
42C - Jeremy Preddy - Stockcars
22:04:19.918 1 1 25.822 57.161
22:04:46.763 2 2 26.845 54.982
22:05:11.121 3 3 24.358 60.596
22:06:49.418 4 5 1:38.297 15.016
22:07:12.667 5 6 23.249 63.487
22:07:36.983 6 7 24.316 60.701
22:08:02.205 7 8 25.222 58.520
22:08:24.192 8 9 21.987 67.131
22:08:46.232 9 10 22.040 66.969
22:09:09.324 10 12 23.092 63.918
16T - Casey McEwan - Stockcars
22:04:18.448 1 1 24.159 61.095
22:04:39.416 2 2 20.968 70.393
22:05:01.442 3 3 22.026 67.012
22:06:29.148 4 4 1:27.706 16.829
15C - James Thian - Stockcars
22:04:19.707 1 1 23.492 62.830
28C - Dave Parrett - Stockcars
22:04:20.241 1 1 24.895 59.289
Generated on 29/10/2022 22:10